<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Team Geared Up &#187; jungfrau</title>
	<atom:link href="http://blog.teamgearedup.com/category/jungfrau/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.TeamGearedUp.com</link>
	<description>talking about outdoor adventure...</description>
	<pubDate>Tue, 06 Jan 2009 14:28:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>robin@bytesurgery.com ()</managingEditor>
		<webMaster>robin@bytesurgery.com()</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>talking about outdoor adventure...</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Sports &amp; Recreation">
  <itunes:category text="Outdoor"/>
</itunes:category>
<itunes:category text="Sports &amp; Recreation"/>
<itunes:category text="Health">
  <itunes:category text="Fitness &amp; Nutrition"/>
</itunes:category>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>robin@bytesurgery.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://homedir-b.libsyn.com/podcasts/a7d06df132db6001b6053c87a6356197/487cc283/bytesurgery/images/tgu.jpg" />
		<image>
			<url>http://homedir-b.libsyn.com/podcasts/a7d06df132db6001b6053c87a6356197/487cc283/bytesurgery/images/tgu.jpg</url>
			<title>Team Geared Up</title>
			<link>http://blog.TeamGearedUp.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Jungfrau Marathon - the Aftermath!</title>
		<link>http://blog.TeamGearedUp.com/2007/09/jungfrau-marathon-the-aftermath.html</link>
		<comments>http://blog.TeamGearedUp.com/2007/09/jungfrau-marathon-the-aftermath.html#comments</comments>
		<pubDate>Sun, 09 Sep 2007 21:29:41 +0000</pubDate>
		<dc:creator>Aisling Coppinger</dc:creator>
		
		<category><![CDATA[Running]]></category>

		<category><![CDATA[Switzerland]]></category>

		<category><![CDATA[jungfrau]]></category>

		<category><![CDATA[marathon]]></category>

		<category><![CDATA[mountain running]]></category>

		<guid isPermaLink="false">http://blog.TeamGearedUp.com/2007/09/jungfrau-marathon-the-aftermath.html</guid>
		<description><![CDATA[DUBLIN, IRELAND (Team Geared Up) Ever been at a marathon where the finish race facilities included hairdriers and where you could have a shower with a view of the Eiger, Monch and the Jungfrau? I was more shocked about the hairdryers! Seriously it was the most incredible experience! It&#8217;s an absolutely unforgettable marathon, and I [...]]]></description>
			<content:encoded><![CDATA[<p>DUBLIN, IRELAND (Team Geared Up) Ever been at a marathon where the finish race facilities included hairdriers and where you could have a shower with a view of the Eiger, Monch and the Jungfrau? I was more shocked about the hairdryers! Seriously it was the most incredible experience! It&#8217;s an absolutely <a href="http://www.jungfrau-marathon.ch/ws/">unforgettable marathon</a>, and I managed to enjoy every second, even the painful bits. It starts quite flat and the first serious hill kicks in at about 26k. You&#8217;re on gradual climbs through various mountain villages and some single mountan track till about 39k and then the next big climb hits you. You know then you&#8217;re not far off the final downhill 1 kilometre. I crossed the line happy and smiling (time 4.19)! It was too short. I was only warming up when it was all over!!! LOL! ;-) I&#8217;ll never forget the views and the scene&#8217;s at the finish line but unfortunately I had no camera so you&#8217;ll have to go see it for yourself!</p>
<p>Irish hill running girls Grainne Connor and <a href="http://blog.teamgearedup.com/2007/08/outsider-annacurragh-bike-challenge-2007.html">Sarah Moores </a>(well she&#8217;s an honorary paddy) came home in 4.53 and 4.54 and were thrilled with super runs in this unique event. It really is incredibly well organised, supported and stewarded. There&#8217;s a water/ gel/ provisions stop right when you need them - they also mark the tough climbs every quarter of a kilometre which is brilliant because you break the climbs into 250 metres and suddenly you&#8217;re eating through the kilometres. Big congrats to TGU blogger Eoin, I didn&#8217;t manage to bump into him or Mick of <a href="http://micksmountain.blogspot.com/2007/09/day-0-race-day.html">Mick&#8217;s Mountain</a> running in memory of his brother Tony. Both had cracking runs and you can read about <a href="http://micksmountain.blogspot.com/2007/09/day-0-race-day.html">Mick&#8217;s experience </a>over at his blog.</p>
<p><a href='http://blog.TeamGearedUp.com/wp-content/uploads/2007/09/finish.jpg' title='finish.jpg'><img src='http://blog.TeamGearedUp.com/wp-content/uploads/2007/09/finish.jpg' alt='finish.jpg' /></a><br />
Image is Mick crossing the line! (Stolen from his blog ;-) )</p>
<p>Race <a href="http://services.datasport.com/2007/lauf/jungfrau/#Marke0">winner </a>was Jonathan Wyatt in 2.55 and the female winner Anita Hakenstad Evertsen in 3.23. Incredible running!</p>
<p>-Aisling-</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.TeamGearedUp.com/2007/09/jungfrau-marathon-the-aftermath.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
