<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Garmin Edge/Forerunner 305</title>
	<atom:link href="http://blog.teamgearedup.com/2006/04/garmin-edgeforerunner-305.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.TeamGearedUp.com/2006/04/garmin-edgeforerunner-305.html</link>
	<description>talking about outdoor adventure...</description>
	<pubDate>Wed, 07 Jan 2009 02:19:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Monica</title>
		<link>http://blog.TeamGearedUp.com/2006/04/garmin-edgeforerunner-305.html#comment-64775</link>
		<dc:creator>Monica</dc:creator>
		<pubDate>Mon, 15 Dec 2008 04:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytesurgery.com/gearedup/?p=926#comment-64775</guid>
		<description>Okay, this is probably a lame question; however I've read the manual and some of the posts. I see that some of you are able to get up to eight screens while riding. How, can someone advise me how to view these screens? I see my cadence and heart rate in my history; however I wasn't able to see my cadence or heart rate while I was riding. I wore the forerunner on  my wrist; surely this can't make a difference?</description>
		<content:encoded><![CDATA[<p>Okay, this is probably a lame question; however I&#8217;ve read the manual and some of the posts. I see that some of you are able to get up to eight screens while riding. How, can someone advise me how to view these screens? I see my cadence and heart rate in my history; however I wasn&#8217;t able to see my cadence or heart rate while I was riding. I wore the forerunner on  my wrist; surely this can&#8217;t make a difference?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: william wilson</title>
		<link>http://blog.TeamGearedUp.com/2006/04/garmin-edgeforerunner-305.html#comment-48904</link>
		<dc:creator>william wilson</dc:creator>
		<pubDate>Thu, 29 Mar 2007 01:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytesurgery.com/gearedup/?p=926#comment-48904</guid>
		<description>I'm trying to find an aftermarket battery for the Garmin Edge 305 that will extend the working time so it will work beyond the 9 hours it now gives me.  I'm riding some 200 mile events. Can anyone give me a lead.  I'm having an awful time with this quest.</description>
		<content:encoded><![CDATA[<p>I&#8217;m trying to find an aftermarket battery for the Garmin Edge 305 that will extend the working time so it will work beyond the 9 hours it now gives me.  I&#8217;m riding some 200 mile events. Can anyone give me a lead.  I&#8217;m having an awful time with this quest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mrskin</title>
		<link>http://blog.TeamGearedUp.com/2006/04/garmin-edgeforerunner-305.html#comment-5068</link>
		<dc:creator>mrskin</dc:creator>
		<pubDate>Thu, 28 Sep 2006 16:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytesurgery.com/gearedup/?p=926#comment-5068</guid>
		<description>Yo blog is cool.  I like the design!</description>
		<content:encoded><![CDATA[<p>Yo blog is cool.  I like the design!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eoinod</title>
		<link>http://blog.TeamGearedUp.com/2006/04/garmin-edgeforerunner-305.html#comment-2507</link>
		<dc:creator>eoinod</dc:creator>
		<pubDate>Mon, 26 Jun 2006 10:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytesurgery.com/gearedup/?p=926#comment-2507</guid>
		<description>I also have mine now and it's working perfectly. I've haven't experienced any of the problems either of you have. The only thing that is a bit annoying is the fact when i'm putting the heart rate monitor on in the beginning i always have to keep reapplying the water to the sensor bit but sure its always been working when i've been out for a run!</description>
		<content:encoded><![CDATA[<p>I also have mine now and it&#8217;s working perfectly. I&#8217;ve haven&#8217;t experienced any of the problems either of you have. The only thing that is a bit annoying is the fact when i&#8217;m putting the heart rate monitor on in the beginning i always have to keep reapplying the water to the sensor bit but sure its always been working when i&#8217;ve been out for a run!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Ortiz</title>
		<link>http://blog.TeamGearedUp.com/2006/04/garmin-edgeforerunner-305.html#comment-2496</link>
		<dc:creator>Ben Ortiz</dc:creator>
		<pubDate>Mon, 26 Jun 2006 01:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytesurgery.com/gearedup/?p=926#comment-2496</guid>
		<description>I have been getting accurate readings on my runs and bike runs with one exception, the total feet of ascent isn't even close.  Sometimes over  actual ascent by thousands of feet.  I have been in touch with Garmin via e-mail and they haven't been able to explain the problem yet.  When I download the data, the elevation profile of my run/ride is accurate but the total feet of climbing is always wrong.</description>
		<content:encoded><![CDATA[<p>I have been getting accurate readings on my runs and bike runs with one exception, the total feet of ascent isn&#8217;t even close.  Sometimes over  actual ascent by thousands of feet.  I have been in touch with Garmin via e-mail and they haven&#8217;t been able to explain the problem yet.  When I download the data, the elevation profile of my run/ride is accurate but the total feet of climbing is always wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: walther ramos</title>
		<link>http://blog.TeamGearedUp.com/2006/04/garmin-edgeforerunner-305.html#comment-1512</link>
		<dc:creator>walther ramos</dc:creator>
		<pubDate>Fri, 26 May 2006 02:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytesurgery.com/gearedup/?p=926#comment-1512</guid>
		<description>Great Concept if garmin can make it work properly. 

ISSUES:
Ã¢â‚¬Â¢	Calorie calculator is completely wrong Ã¢â‚¬â€œ I tried communicating with customer support Ã¢â‚¬â€œ they emailed this absurd answer about not resetting the workout. 
Ã¢â‚¬Â¢	 Actual Speed (running and bike) is inaccurate. I have a few times done a 3 mile run on a track at 7mpm, 7:30 and 8:00 mpm. Without exception my speed during the run was wrong although all quarter mile times were constant. Interestingly enough the pace for every mile was only off approximately 10 seconds. Same issue with biking.
Ã¢â‚¬Â¢	In case you are training for ironman, do not expect the battery to last for more than six hours. HR data the most irregular I have ever seen.
Ã¢â‚¬Â¢	Best of luck trying to reach support by phone or email. Ã¢â‚¬Å“May the Force be with youÃ¢â‚¬Â
Ã¢â‚¬Â¢	I am returning mine asap.</description>
		<content:encoded><![CDATA[<p>Great Concept if garmin can make it work properly. </p>
<p>ISSUES:<br />
Ã¢â‚¬Â¢	Calorie calculator is completely wrong Ã¢â‚¬â€œ I tried communicating with customer support Ã¢â‚¬â€œ they emailed this absurd answer about not resetting the workout.<br />
Ã¢â‚¬Â¢	 Actual Speed (running and bike) is inaccurate. I have a few times done a 3 mile run on a track at 7mpm, 7:30 and 8:00 mpm. Without exception my speed during the run was wrong although all quarter mile times were constant. Interestingly enough the pace for every mile was only off approximately 10 seconds. Same issue with biking.<br />
Ã¢â‚¬Â¢	In case you are training for ironman, do not expect the battery to last for more than six hours. HR data the most irregular I have ever seen.<br />
Ã¢â‚¬Â¢	Best of luck trying to reach support by phone or email. Ã¢â‚¬Å“May the Force be with youÃ¢â‚¬Â<br />
Ã¢â‚¬Â¢	I am returning mine asap.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
